In progress. LAST UPDATED: June 2026
The table below lists the lengths and widths of various knitting machines I measured myself. Use this table as a reference to ensure you purchase the correct retaining bar for your knitting machine.
Model number | Retaining bar parameters | |||
| material | sponge strip? | length, inch/cm | width, inch/mm | |
| Brother/Defendi/Empisal/ Jones/KnitKing | ||||
| Brother KH500, KH531, KH551 | metal | yes | 41/104 | 0.375/10-10.5 |
| Brother KH110, KH120, KH552, KH582, KH585, KH588, KH710, KH800, KH801, KH820, KH830, KH840, KH860, KH864, KH890, KH891, KH910, KH970 | metal | yes | 41/104 | 0.5/11-11.5 |
| Brother KH230 machine, KR230 ribber | metal | yes | 43/109 | 0.5/11-11.5 |
| Brother KH260, KH270 | metal | yes | 47/119 | 0.5/11-11.5 |
| Brother KR810, KR830, KR850 ribbers | plastic | no | 41/104 | |
| Brother KR260 ribber | metal | yes | ||
| Brother KR230 ribber | metal | yes | 43/109 | 0.5/11-11.5 |
| JUKI | ||||
| 2500 | metal | yes | 43/109 | 0.75/11.0-11.5 |
| Riccar/Silver/Empisal Knitmaster/Studio/Silver Reed/Singer | ||||
| Silver Reed SK120 | metal | yes | 43/109 | 5 mm/0.2 inch |
| Silver Reed 260, 280, 321, 322, 323, 324, 326, 327,328,329,350, 500, 560, 580, 600, 700 840 SK270, 370, 830 | metal | yes | 41/104 | 0.75/11.0-11.5 |
| Silver Reed SK150.151, 155, 160, 860, 890, HK100 | metal | yes | 43/109 | 0.75/11.0-11.5 |
| Toyota | ||||
