The table below lists the lengths and widths of various knitting machines I measured myself. Use this table as a reference to ensure you purchase the correct retaining bar for your machine.
Model | Retaining bar | |||
| material | sponge? | length, inch/cm | width, inch/mm | |
| Brother KH500 | metal | yes | 41/104 | 0.375/10-10.5 |
| Brother KH551 | metal | yes | 41/104 | 0.375/10-10.5 |
| Brother KH552 | metal | yes | 41/104 | 0.5/11-11.5 |
| Brother KH581 | metal | yes | 41/104 | 0.5/11-11.5 |
| Brother KH585 | metal | yes | 41/104 | 0.5/11-11.5 |
| Brother KH588 | metal | yes | 41/104 | 0.5/11-11.5 |
| Brother (Genie) 710 | metal | yes | 41/104 | 0.5/11-11.5 |
| Brother KH800 | metal | yes | 41/104 | 0.5/11-11.5 |
| Brother KR810 ribber | plastic | no | ||
| Brother KR830 ribber | plastic | no | ||
| Brother KR850 ribber | plastic | no | ||
| Silver Reed SK120 | metal | yes | 42/109 | 5 mm/0.2 inch |
